Indicator
Teachers' salaries ranking
Highest and lowest
In 2024, primary teachers’ gross salaries after 15 years of experience was highest in Luxembourg, the Netherlands, and Germany, while the lowest values were recorded in Slovak Republic, Czechia, and Bulgaria. The full ranking is shown below.
Full ranking
Teachers' salaries
Primary teachers' gross salaries after 15 years of experience, in international US dollars
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | Luxembourg | 128 335 | 2024 |
| 2 | Netherlands | 96 250 | 2024 |
| 3 | Germany | 95 657 | 2024 |
| 4 | Canada | 86 432 | 2024 |
| 5 | Australia | 82 054 | 2024 |
| 6 | Austria | 73 273 | 2024 |
| 7 | Denmark | 73 204 | 2024 |
| 8 | United States | 72 721 | 2024 |
| 9 | Ireland | 70 178 | 2024 |
| 10 | Türkiye | 67 091 | 2024 |
| 11 | Korea | 65 765 | 2024 |
| 12 | New Zealand | 63 758 | 2024 |
| 13 | Norway | 63 619 | 2024 |
| 14 | Spain | 63 225 | 2024 |
| 15 | Colombia | 57 853 | 2024 |
| 16 | Sweden | 56 833 | 2024 |
| 17 | Slovenia | 56 323 | 2024 |
| 18 | Iceland | 54 663 | 2024 |
| 19 | Japan | 54 168 | 2024 |
| 20 | Finland | 53 218 | 2024 |
| 21 | Portugal | 52 740 | 2024 |
| 22 | Romania | 50 376 | 2024 |
| 23 | France | 49 462 | 2024 |
| 24 | Italy | 45 593 | 2024 |
| 25 | Lithuania | 44 970 | 2024 |
| 26 | Chile | 44 969 | 2024 |
| 27 | Israel | 43 928 | 2024 |
| 28 | Croatia | 43 215 | 2024 |
| 29 | Poland | 41 355 | 2024 |
| 30 | Mexico | 40 401 | 2024 |
| 31 | Hungary | 34 429 | 2024 |
| 32 | Costa Rica | 32 670 | 2024 |
| 33 | Greece | 30 627 | 2024 |
| 34 | Bulgaria | 30 423 | 2024 |
| 35 | Czechia | 30 359 | 2024 |
| 36 | Slovak Republic | 26 913 | 2024 |
Chart
Teachers' salaries
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from the OECD Statutory salaries of teachers and school heads dataset.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.