Indicator
Public debt per capita ranking
Highest and lowest
In 2025, public debt per capita was highest in Singapore, Japan, and the United States, while the lowest values were recorded in Macau (China), Afghanistan, and Tuvalu. The full ranking is shown below.
Full ranking
Public debt per capita
Gross debt of the general government, in current international dollars
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | Singapore | 287 916 | 2025 |
| 2 | Japan | 117 417 | 2025 |
| 3 | United States | 111 487 | 2025 |
| 4 | Bahrain | 103 192 | 2025 |
| 5 | Italy | 87 103 | 2025 |
| 6 | Belgium | 81 034 | 2025 |
| 7 | France | 76 875 | 2025 |
| 8 | Canada | 76 064 | 2025 |
| 9 | United Kingdom | 67 042 | 2025 |
| 10 | Greece | 65 528 | 2025 |
| 11 | Austria | 61 034 | 2025 |
| 12 | Finland | 59 201 | 2025 |
| 13 | Spain | 57 281 | 2025 |
| 14 | San Marino | 50 810 | 2025 |
| 15 | Ireland | 50 262 | 2025 |
| 16 | Norway | 50 195 | 2025 |
| 17 | Qatar | 49 700 | 2025 |
| 18 | Germany | 46 571 | 2025 |
| 19 | Maldives | 45 517 | 2025 |
| 20 | Iceland | 45 256 | 2025 |
| 21 | Portugal | 45 195 | 2025 |
| 22 | Luxembourg | 41 258 | 2025 |
| 23 | Switzerland | 40 244 | 2025 |
| 24 | Israel | 38 728 | 2025 |
| 25 | Slovenia | 38 164 | 2025 |
| 26 | Australia | 36 813 | 2025 |
| 27 | Malta | 36 804 | 2025 |
| 28 | Netherlands | 36 733 | 2025 |
| 29 | Hungary | 36 257 | 2025 |
| 30 | Cyprus | 35 827 | 2025 |
| 31 | Aruba | 35 340 | 2025 |
| 32 | Korea | 34 176 | 2025 |
| 33 | Poland | 32 809 | 2025 |
| 34 | Malaysia | 31 171 | 2025 |
| 35 | Bahamas | 30 676 | 2025 |
| 36 | New Zealand | 30 558 | 2025 |
| 37 | Trinidad and Tobago | 30 178 | 2025 |
| 38 | Mauritius | 30 043 | 2025 |
| 39 | Romania | 29 509 | 2025 |
| 40 | Slovak Republic | 29 396 | 2025 |
| 41 | China | 29 128 | 2025 |
| 42 | Croatia | 28 827 | 2025 |
| 43 | United Arab Emirates | 28 609 | 2025 |
| 44 | Venezuela | 27 511 | 2025 |
| 45 | Czechia | 26 882 | 2025 |
| 46 | Sweden | 25 882 | 2025 |
| 47 | Argentina | 25 285 | 2025 |
| 48 | Panama | 24 880 | 2025 |
| 49 | Uruguay | 24 439 | 2025 |
| 50 | Saudi Arabia | 24 042 | 2025 |
| 51 | Barbados | 24 016 | 2025 |
| 52 | Denmark | 23 704 | 2025 |
| 53 | Saint Vincent and the Grenadines | 23 565 | 2025 |
| 54 | Guyana | 23 270 | 2025 |
| 55 | Suriname | 23 105 | 2025 |
| 56 | Montenegro | 23 065 | 2025 |
| 57 | Lithuania | 23 029 | 2025 |
| 58 | Ukraine | 22 921 | 2025 |
| 59 | Saint Lucia | 22 721 | 2025 |
| 60 | Andorra | 22 423 | 2025 |
| 61 | Antigua and Barbuda | 22 039 | 2025 |
| 62 | Brazil | 21 821 | 2025 |
| 63 | Dominica | 20 649 | 2025 |
| 64 | Latvia | 20 427 | 2025 |
| 65 | Chinese Taipei | 20 239 | 2025 |
| 66 | Gabon | 19 728 | 2025 |
| 67 | Saint Kitts and Nevis | 19 575 | 2025 |
| 68 | Costa Rica | 19 534 | 2025 |
| 69 | Egypt | 19 264 | 2025 |
| 70 | Bhutan | 18 910 | 2025 |
| 71 | Lebanon | 18 275 | 2025 |
| 72 | Seychelles | 17 956 | 2025 |
| 73 | Dominican Republic | 17 941 | 2025 |
| 74 | Thailand | 16 922 | 2025 |
| 75 | Mexico | 15 859 | 2025 |
| 76 | Sri Lanka | 15 787 | 2024 |
| 77 | Oman | 15 661 | 2025 |
| 78 | North Macedonia | 15 639 | 2025 |
| 79 | Grenada | 15 431 | 2025 |
| 80 | Chile | 14 892 | 2025 |
| 81 | Serbia | 13 890 | 2025 |
| 82 | Colombia | 13 496 | 2025 |
| 83 | South Africa | 12 839 | 2025 |
| 84 | Fiji | 12 838 | 2025 |
| 85 | Cabo Verde | 12 546 | 2025 |
| 86 | Albania | 12 360 | 2025 |
| 87 | Tunisia | 12 317 | 2025 |
| 88 | El Salvador | 12 270 | 2025 |
| 89 | Armenia | 12 178 | 2025 |
| 90 | Palau | 12 073 | 2025 |
| 91 | Estonia | 11 971 | 2025 |
| 92 | Bulgaria | 11 599 | 2025 |
| 93 | Belarus | 11 253 | 2025 |
| 94 | Kazakhstan | 11 129 | 2025 |
| 95 | Bolivia | 10 959 | 2025 |
| 96 | Georgia | 10 748 | 2025 |
| 97 | Jordan | 10 454 | 2025 |
| 98 | Türkiye | 10 356 | 2025 |
| 99 | Belize | 10 295 | 2025 |
| 100 | Algeria | 10 100 | 2025 |
| 101 | India | 9 912 | 2025 |
| 102 | Hong Kong (China) | 9 707 | 2025 |
| 103 | Mongolia | 9 347 | 2025 |
| 104 | Puerto Rico | 9 286 | 2025 |
| 105 | Jamaica | 9 236 | 2025 |
| 106 | Ecuador | 9 215 | 2025 |
| 107 | Russia | 8 638 | 2025 |
| 108 | Namibia | 8 607 | 2025 |
| 109 | Lao PDR | 8 368 | 2025 |
| 110 | Paraguay | 8 363 | 2025 |
| 111 | Iraq | 8 282 | 2025 |
| 112 | Botswana | 8 174 | 2025 |
| 113 | Equatorial Guinea | 7 952 | 2025 |
| 114 | Iran | 7 902 | 2025 |
| 115 | Kuwait | 7 900 | 2025 |
| 116 | Morocco | 7 738 | 2025 |
| 117 | Philippines | 7 645 | 2025 |
| 118 | Indonesia | 7 279 | 2025 |
| 119 | Moldova | 7 270 | 2025 |
| 120 | Senegal | 7 082 | 2025 |
| 121 | Bosnia and Herzegovina | 6 851 | 2025 |
| 122 | Congo Republic | 6 317 | 2025 |
| 123 | Eswatini | 6 105 | 2025 |
| 124 | Peru | 5 806 | 2025 |
| 125 | Viet Nam | 5 452 | 2025 |
| 126 | Angola | 5 272 | 2025 |
| 127 | Kenya | 5 263 | 2025 |
| 128 | Azerbaijan | 5 193 | 2025 |
| 129 | Pakistan | 5 109 | 2025 |
| 130 | Côte d'Ivoire | 4 599 | 2025 |
| 131 | Sudan | 4 553 | 2025 |
| 132 | Bangladesh | 4 317 | 2025 |
| 133 | Ghana | 4 205 | 2025 |
| 134 | Guatemala | 4 130 | 2025 |
| 135 | Uzbekistan | 3 769 | 2025 |
| 136 | Zambia | 3 768 | 2025 |
| 137 | Sao Tome and Principe | 3 584 | 2025 |
| 138 | Mauritania | 3 542 | 2025 |
| 139 | Zimbabwe | 3 495 | 2025 |
| 140 | Nicaragua | 3 399 | 2025 |
| 141 | Nigeria | 3 382 | 2025 |
| 142 | Kyrgyzstan | 3 376 | 2025 |
| 143 | Honduras | 3 241 | 2025 |
| 144 | Djibouti | 3 032 | 2025 |
| 145 | Nepal | 2 976 | 2025 |
| 146 | Benin | 2 725 | 2025 |
| 147 | Gambia | 2 708 | 2025 |
| 148 | Rwanda | 2 707 | 2025 |
| 149 | Myanmar | 2 620 | 2025 |
| 150 | West Bank and Gaza | 2 523 | 2024 |
| 151 | Guinea-Bissau | 2 489 | 2025 |
| 152 | Cameroon | 2 334 | 2025 |
| 153 | Guinea | 2 281 | 2025 |
| 154 | Togo | 2 245 | 2025 |
| 155 | Cambodia | 2 224 | 2025 |
| 156 | Tonga | 2 203 | 2025 |
| 157 | Tanzania | 2 164 | 2025 |
| 158 | Uganda | 2 127 | 2025 |
| 159 | Papua New Guinea | 1 989 | 2025 |
| 160 | Ethiopia | 1 938 | 2025 |
| 161 | Samoa | 1 788 | 2025 |
| 162 | Nauru | 1 737 | 2025 |
| 163 | Mozambique | 1 732 | 2025 |
| 164 | Sierra Leone | 1 678 | 2025 |
| 165 | Vanuatu | 1 612 | 2025 |
| 166 | Burkina Faso | 1 592 | 2025 |
| 167 | Lesotho | 1 578 | 2025 |
| 168 | Mali | 1 458 | 2025 |
| 169 | Brunei Darussalam | 1 448 | 2025 |
| 170 | Malawi | 1 378 | 2025 |
| 171 | Tajikistan | 1 333 | 2025 |
| 172 | Comoros | 1 188 | 2025 |
| 173 | Liberia | 1 086 | 2025 |
| 174 | Liechtenstein | 1 009 | 2025 |
| 175 | Chad | 999 | 2025 |
| 176 | Madagascar | 989 | 2025 |
| 177 | Niger | 957 | 2025 |
| 178 | Marshall Islands | 911 | 2025 |
| 179 | South Sudan | 910 | 2025 |
| 180 | Central African Republic | 889 | 2025 |
| 181 | Turkmenistan | 877 | 2025 |
| 182 | Solomon Islands | 744 | 2025 |
| 183 | Timor-Leste | 726 | 2025 |
| 184 | Micronesia | 433 | 2025 |
| 185 | Congo DR | 411 | 2025 |
| 186 | Burundi | 409 | 2025 |
| 187 | Haiti | 369 | 2025 |
| 188 | Kiribati | 299 | 2025 |
| 189 | Tuvalu | 221 | 2025 |
| 190 | Afghanistan | 184 | 2025 |
| 191 | Macau (China) | 0 | 2025 |
Chart
Public debt per capita
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from the IMF World Economic Outlook.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.