Indicator
Life expectancy at birth: males ranking
Highest and lowest
In 2025, male life expectancy at birth was highest in Monaco, San Marino, and Hong Kong (China), while the lowest values were recorded in Chad, Nigeria, and South Sudan. The full ranking is shown below.
Full ranking
Life expectancy at birth: males
Average years of life for males
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | Monaco | 84.7 | 2025 |
| 2 | San Marino | 84.4 | 2025 |
| 3 | Hong Kong (China) | 83.1 | 2025 |
| 4 | Australia | 82.4 | 2025 |
| 5 | Andorra | 82.4 | 2025 |
| 6 | United Arab Emirates | 82.4 | 2025 |
| 7 | Switzerland | 82.3 | 2025 |
| 8 | Liechtenstein | 82.2 | 2025 |
| 9 | Norway | 82.1 | 2025 |
| 10 | French Polynesia | 82.0 | 2025 |
| 11 | Japan | 82.0 | 2025 |
| 12 | Qatar | 82.0 | 2025 |
| 13 | Italy | 81.9 | 2025 |
| 14 | Sweden | 81.8 | 2025 |
| 15 | Iceland | 81.8 | 2025 |
| 16 | Saint Barthélemy | 81.7 | 2025 |
| 17 | Malta | 81.7 | 2025 |
| 18 | Singapore | 81.5 | 2025 |
| 19 | Korea | 81.4 | 2025 |
| 20 | Bailiwick of Guernsey | 81.3 | 2025 |
| 21 | Spain | 81.3 | 2025 |
| 22 | Macau (China) | 81.3 | 2025 |
| 23 | Gibraltar | 81.2 | 2025 |
| 24 | Holy See | 81.2 | 2025 |
| 25 | Bahrain | 81.0 | 2025 |
| 26 | Luxembourg | 80.9 | 2025 |
| 27 | Netherlands | 80.9 | 2025 |
| 28 | Réunion | 80.8 | 2025 |
| 29 | Ireland | 80.8 | 2025 |
| 30 | New Zealand | 80.8 | 2025 |
| 31 | Canada | 80.7 | 2025 |
| 32 | France | 80.7 | 2025 |
| 33 | Israel | 80.7 | 2025 |
| 34 | Denmark | 80.4 | 2025 |
| 35 | Belgium | 80.3 | 2025 |
| 36 | Maldives | 80.2 | 2025 |
| 37 | Cyprus | 80.0 | 2025 |
| 38 | Austria | 80.0 | 2025 |
| 39 | Portugal | 79.9 | 2025 |
| 40 | Greece | 79.7 | 2025 |
| 41 | United Kingdom | 79.7 | 2025 |
| 42 | Chile | 79.7 | 2025 |
| 43 | Kuwait | 79.6 | 2025 |
| 44 | Martinique | 79.6 | 2025 |
| 45 | Finland | 79.6 | 2025 |
| 46 | Germany | 79.4 | 2025 |
| 47 | Slovenia | 79.3 | 2025 |
| 48 | Bermuda | 79.3 | 2025 |
| 49 | Isle of Man | 79.2 | 2025 |
| 50 | Oman | 78.9 | 2025 |
| 51 | Faroe Islands | 78.6 | 2025 |
| 52 | Costa Rica | 78.6 | 2025 |
| 53 | Guadeloupe | 78.6 | 2025 |
| 54 | Puerto Rico | 78.5 | 2025 |
| 55 | Cayman Islands | 78.4 | 2025 |
| 56 | Albania | 78.1 | 2025 |
| 57 | Chinese Taipei | 78.1 | 2025 |
| 58 | Jersey | 78.0 | 2025 |
| 59 | Wallis and Futuna | 77.9 | 2025 |
| 60 | Falkland Islands (Malvinas) | 77.6 | 2025 |
| 61 | Saudi Arabia | 77.6 | 2025 |
| 62 | Northern Mariana Islands | 77.4 | 2025 |
| 63 | Czechia | 77.3 | 2025 |
| 64 | United States | 77.2 | 2025 |
| 65 | Saint Martin | 77.2 | 2025 |
| 66 | Panama | 77.1 | 2025 |
| 67 | New Caledonia | 76.6 | 2025 |
| 68 | Anguilla | 76.4 | 2025 |
| 69 | Iran | 76.2 | 2025 |
| 70 | Turks and Caicos Islands | 76.2 | 2025 |
| 71 | Cuba | 76.1 | 2025 |
| 72 | Jordan | 76.1 | 2025 |
| 73 | Lebanon | 76.0 | 2025 |
| 74 | Peru | 75.8 | 2025 |
| 75 | Croatia | 75.8 | 2025 |
| 76 | China | 75.7 | 2025 |
| 77 | Bonaire - Saba - Saint Eustatius | 75.6 | 2025 |
| 78 | North Macedonia | 75.4 | 2025 |
| 79 | Slovak Republic | 75.4 | 2025 |
| 80 | Colombia | 75.4 | 2025 |
| 81 | Estonia | 75.4 | 2025 |
| 82 | Poland | 75.3 | 2025 |
| 83 | Algeria | 75.3 | 2025 |
| 84 | Tokelau | 75.2 | 2025 |
| 85 | Argentina | 75.1 | 2025 |
| 86 | Ecuador | 75.1 | 2025 |
| 87 | Türkiye | 74.9 | 2025 |
| 88 | Antigua and Barbuda | 74.9 | 2025 |
| 89 | British Virgin Islands | 74.9 | 2025 |
| 90 | Bosnia and Herzegovina | 74.9 | 2025 |
| 91 | Sri Lanka | 74.7 | 2025 |
| 92 | Malaysia | 74.6 | 2025 |
| 93 | Uruguay | 74.6 | 2025 |
| 94 | French Guiana | 74.5 | 2025 |
| 95 | Mayotte | 74.4 | 2025 |
| 96 | Montserrat | 74.4 | 2025 |
| 97 | Tunisia | 74.3 | 2025 |
| 98 | Saint Helena | 74.2 | 2025 |
| 99 | Montenegro | 74.1 | 2025 |
| 100 | Hungary | 74.1 | 2025 |
| 101 | Sint Maarten | 74.0 | 2025 |
| 102 | Aruba | 74.0 | 2025 |
| 103 | Barbados | 73.9 | 2025 |
| 104 | Guam | 73.9 | 2025 |
| 105 | Serbia | 73.9 | 2025 |
| 106 | Brunei Darussalam | 73.7 | 2025 |
| 107 | Bangladesh | 73.6 | 2025 |
| 108 | Morocco | 73.5 | 2025 |
| 109 | Cabo Verde | 73.3 | 2025 |
| 110 | Saint Pierre and Miquelon | 73.2 | 2025 |
| 111 | Brazil | 73.1 | 2025 |
| 112 | Curaçao | 72.9 | 2025 |
| 113 | Romania | 72.7 | 2025 |
| 114 | Grenada | 72.7 | 2025 |
| 115 | Thailand | 72.6 | 2025 |
| 116 | Nicaragua | 72.6 | 2025 |
| 117 | Mexico | 72.6 | 2025 |
| 118 | Bulgaria | 72.5 | 2025 |
| 119 | Mauritius | 72.3 | 2025 |
| 120 | Cook Islands | 72.2 | 2025 |
| 121 | Latvia | 71.9 | 2025 |
| 122 | Azerbaijan | 71.9 | 2025 |
| 123 | Bhutan | 71.8 | 2025 |
| 124 | Armenia | 71.8 | 2025 |
| 125 | North Korea | 71.7 | 2025 |
| 126 | Lithuania | 71.6 | 2025 |
| 127 | Belize | 71.2 | 2025 |
| 128 | Libya | 71.2 | 2025 |
| 129 | Bahamas | 71.2 | 2025 |
| 130 | Paraguay | 71.1 | 2025 |
| 131 | India | 71.0 | 2025 |
| 132 | Virgin Islands (U.S.) | 70.9 | 2025 |
| 133 | Dominican Republic | 70.8 | 2025 |
| 134 | Suriname | 70.7 | 2025 |
| 135 | Honduras | 70.6 | 2025 |
| 136 | Trinidad and Tobago | 70.6 | 2025 |
| 137 | Iraq | 70.6 | 2025 |
| 138 | Syrian Arab Republic | 70.6 | 2025 |
| 139 | Guatemala | 70.6 | 2025 |
| 140 | American Samoa | 70.4 | 2025 |
| 141 | Kazakhstan | 70.4 | 2025 |
| 142 | Seychelles | 70.2 | 2025 |
| 143 | Viet Nam | 70.2 | 2025 |
| 144 | Samoa | 70.1 | 2025 |
| 145 | Western Sahara | 70.1 | 2025 |
| 146 | Ukraine | 70.0 | 2025 |
| 147 | Belarus | 69.9 | 2025 |
| 148 | Georgia | 69.9 | 2025 |
| 149 | Egypt | 69.8 | 2025 |
| 150 | Tajikistan | 69.8 | 2025 |
| 151 | Vanuatu | 69.7 | 2025 |
| 152 | West Bank and Gaza | 69.7 | 2025 |
| 153 | Uzbekistan | 69.7 | 2025 |
| 154 | Tonga | 69.6 | 2025 |
| 155 | Saint Lucia | 69.6 | 2025 |
| 156 | Solomon Islands | 69.5 | 2025 |
| 157 | Nepal | 69.3 | 2025 |
| 158 | Indonesia | 69.3 | 2025 |
| 159 | Jamaica | 69.2 | 2025 |
| 160 | Venezuela | 69.1 | 2025 |
| 161 | Saint Vincent and the Grenadines | 68.9 | 2025 |
| 162 | Saint Kitts and Nevis | 68.8 | 2025 |
| 163 | Dominica | 68.5 | 2025 |
| 164 | Kyrgyzstan | 68.4 | 2025 |
| 165 | Greenland | 68.3 | 2025 |
| 166 | Cambodia | 68.3 | 2025 |
| 167 | El Salvador | 68.0 | 2025 |
| 168 | Mongolia | 67.8 | 2025 |
| 169 | Russia | 67.7 | 2025 |
| 170 | Niue | 67.6 | 2025 |
| 171 | Yemen | 67.5 | 2025 |
| 172 | Palau | 67.3 | 2025 |
| 173 | Lao PDR | 67.3 | 2025 |
| 174 | Senegal | 67.2 | 2025 |
| 175 | Turkmenistan | 67.1 | 2025 |
| 176 | Philippines | 67.1 | 2025 |
| 177 | Eritrea | 67.0 | 2025 |
| 178 | Mauritania | 66.9 | 2025 |
| 179 | Botswana | 66.9 | 2025 |
| 180 | Moldova | 66.8 | 2025 |
| 181 | Guyana | 66.7 | 2025 |
| 182 | Sao Tome and Principe | 66.6 | 2025 |
| 183 | Timor-Leste | 66.5 | 2025 |
| 184 | Bolivia | 66.4 | 2025 |
| 185 | Gabon | 66.2 | 2025 |
| 186 | Rwanda | 65.9 | 2025 |
| 187 | Uganda | 65.7 | 2025 |
| 188 | Fiji | 65.6 | 2025 |
| 189 | Pakistan | 65.6 | 2025 |
| 190 | Comoros | 65.2 | 2025 |
| 191 | Marshall Islands | 65.1 | 2025 |
| 192 | Afghanistan | 64.9 | 2025 |
| 193 | Kiribati | 64.8 | 2025 |
| 194 | Ethiopia | 64.6 | 2025 |
| 195 | Tanzania | 64.6 | 2025 |
| 196 | Gambia | 64.5 | 2025 |
| 197 | Congo Republic | 64.5 | 2025 |
| 198 | Malawi | 64.4 | 2025 |
| 199 | Zambia | 64.3 | 2025 |
| 200 | Myanmar | 64.2 | 2025 |
| 201 | Tuvalu | 64.1 | 2025 |
| 202 | Papua New Guinea | 63.9 | 2025 |
| 203 | Djibouti | 63.9 | 2025 |
| 204 | Micronesia | 63.8 | 2025 |
| 205 | Sudan | 63.6 | 2025 |
| 206 | Namibia | 63.6 | 2025 |
| 207 | Ghana | 63.5 | 2025 |
| 208 | South Africa | 63.0 | 2025 |
| 209 | Togo | 62.9 | 2025 |
| 210 | Angola | 62.4 | 2025 |
| 211 | Equatorial Guinea | 62.4 | 2025 |
| 212 | Madagascar | 62.3 | 2025 |
| 213 | Haiti | 62.1 | 2025 |
| 214 | Cameroon | 62.0 | 2025 |
| 215 | Guinea-Bissau | 62.0 | 2025 |
| 216 | Burundi | 61.9 | 2025 |
| 217 | Kenya | 61.8 | 2025 |
| 218 | Eswatini | 61.4 | 2025 |
| 219 | Liberia | 61.1 | 2025 |
| 220 | Zimbabwe | 60.8 | 2025 |
| 221 | Niger | 60.7 | 2025 |
| 222 | Mozambique | 60.7 | 2025 |
| 223 | Nauru | 60.5 | 2025 |
| 224 | Sierra Leone | 60.4 | 2025 |
| 225 | Côte d'Ivoire | 60.3 | 2025 |
| 226 | Congo DR | 60.1 | 2025 |
| 227 | Guinea | 59.8 | 2025 |
| 228 | Benin | 59.7 | 2025 |
| 229 | Mali | 59.5 | 2025 |
| 230 | Burkina Faso | 59.3 | 2025 |
| 231 | Somalia | 56.6 | 2025 |
| 232 | Central African Republic | 55.7 | 2025 |
| 233 | Lesotho | 55.4 | 2025 |
| 234 | South Sudan | 54.9 | 2025 |
| 235 | Nigeria | 54.5 | 2025 |
| 236 | Chad | 53.5 | 2025 |
Chart
Life expectancy at birth: males
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from the United Nations World Population Prospects.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.