Indicator
GDP per capita ranking
Highest and lowest
In 2025, GDP per capita was highest in Liechtenstein, Singapore, and Ireland, while the lowest values were recorded in Burundi, the Central African Republic, and South Sudan. The full ranking is shown below.
Full ranking
GDP per capita
Constant international dollars
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | Liechtenstein | 164 375 | 2025 |
| 2 | Singapore | 140 368 | 2025 |
| 3 | Ireland | 131 705 | 2025 |
| 4 | Luxembourg | 127 122 | 2025 |
| 5 | Macau (China) | 114 883 | 2025 |
| 6 | Qatar | 102 607 | 2025 |
| 7 | Norway | 94 921 | 2025 |
| 8 | Switzerland | 85 715 | 2025 |
| 9 | Brunei Darussalam | 80 069 | 2025 |
| 10 | Chinese Taipei | 77 081 | 2025 |
| 11 | United States | 76 854 | 2025 |
| 12 | Denmark | 72 744 | 2025 |
| 13 | San Marino | 71 653 | 2025 |
| 14 | Netherlands | 71 288 | 2025 |
| 15 | United Arab Emirates | 71 196 | 2025 |
| 16 | Guyana | 69 619 | 2025 |
| 17 | Hong Kong (China) | 68 616 | 2025 |
| 18 | Saudi Arabia | 68 400 | 2025 |
| 19 | Iceland | 68 154 | 2025 |
| 20 | Malta | 67 220 | 2025 |
| 21 | Austria | 63 987 | 2025 |
| 22 | Belgium | 63 726 | 2025 |
| 23 | Andorra | 63 256 | 2025 |
| 24 | Sweden | 62 993 | 2025 |
| 25 | Germany | 62 895 | 2025 |
| 26 | Australia | 62 696 | 2025 |
| 27 | Bahrain | 59 718 | 2025 |
| 28 | Canada | 57 990 | 2025 |
| 29 | Korea | 55 645 | 2025 |
| 30 | Finland | 55 617 | 2025 |
| 31 | Cyprus | 55 343 | 2025 |
| 32 | France | 55 201 | 2025 |
| 33 | United Kingdom | 53 837 | 2025 |
| 34 | Italy | 53 577 | 2025 |
| 35 | Spain | 49 361 | 2025 |
| 36 | Czechia | 49 280 | 2025 |
| 37 | Slovenia | 49 069 | 2025 |
| 38 | Lithuania | 48 840 | 2025 |
| 39 | New Zealand | 48 513 | 2025 |
| 40 | Japan | 48 330 | 2025 |
| 41 | Israel | 48 170 | 2025 |
| 42 | Aruba | 47 466 | 2025 |
| 43 | Kuwait | 46 257 | 2025 |
| 44 | Poland | 45 865 | 2025 |
| 45 | Puerto Rico | 44 158 | 2025 |
| 46 | Russia | 42 930 | 2025 |
| 47 | Croatia | 42 677 | 2025 |
| 48 | Portugal | 42 662 | 2025 |
| 49 | Estonia | 41 909 | 2025 |
| 50 | Hungary | 41 161 | 2025 |
| 51 | Slovak Republic | 40 374 | 2025 |
| 52 | Latvia | 39 005 | 2025 |
| 53 | Romania | 38 821 | 2025 |
| 54 | Kazakhstan | 38 706 | 2025 |
| 55 | Greece | 37 770 | 2025 |
| 56 | Malaysia | 37 688 | 2025 |
| 57 | Panama | 37 562 | 2025 |
| 58 | Oman | 37 418 | 2025 |
| 59 | Bahamas | 36 234 | 2025 |
| 60 | Türkiye | 35 815 | 2025 |
| 61 | Bulgaria | 33 709 | 2025 |
| 62 | Uruguay | 31 791 | 2025 |
| 63 | Maldives | 31 003 | 2025 |
| 64 | Trinidad and Tobago | 30 715 | 2025 |
| 65 | Chile | 30 374 | 2025 |
| 66 | Seychelles | 29 776 | 2025 |
| 67 | Montenegro | 29 366 | 2025 |
| 68 | Belarus | 29 075 | 2025 |
| 69 | Saint Kitts and Nevis | 28 630 | 2025 |
| 70 | Mauritius | 28 610 | 2025 |
| 71 | Serbia | 27 954 | 2025 |
| 72 | Costa Rica | 27 377 | 2025 |
| 73 | Antigua and Barbuda | 26 995 | 2025 |
| 74 | Argentina | 26 969 | 2025 |
| 75 | Georgia | 26 782 | 2025 |
| 76 | Dominican Republic | 25 975 | 2025 |
| 77 | North Macedonia | 25 434 | 2025 |
| 78 | China | 25 147 | 2025 |
| 79 | Saint Lucia | 24 915 | 2025 |
| 80 | Thailand | 22 446 | 2025 |
| 81 | Mexico | 22 051 | 2025 |
| 82 | Azerbaijan | 22 035 | 2025 |
| 83 | Barbados | 21 457 | 2025 |
| 84 | Gabon | 21 356 | 2025 |
| 85 | Armenia | 21 246 | 2025 |
| 86 | Albania | 20 073 | 2025 |
| 87 | Turkmenistan | 19 924 | 2025 |
| 88 | Brazil | 19 630 | 2025 |
| 89 | Bosnia and Herzegovina | 19 551 | 2025 |
| 90 | Colombia | 19 244 | 2025 |
| 91 | Egypt | 18 951 | 2025 |
| 92 | Paraguay | 18 734 | 2025 |
| 93 | Suriname | 18 648 | 2025 |
| 94 | Grenada | 18 406 | 2025 |
| 95 | Iran | 18 110 | 2025 |
| 96 | Ukraine | 18 005 | 2025 |
| 97 | Saint Vincent and the Grenadines | 17 749 | 2025 |
| 98 | Botswana | 17 711 | 2025 |
| 99 | Mongolia | 17 700 | 2025 |
| 100 | Moldova | 16 954 | 2025 |
| 101 | Equatorial Guinea | 16 730 | 2025 |
| 102 | Dominica | 16 672 | 2025 |
| 103 | Palau | 16 544 | 2025 |
| 104 | Peru | 16 094 | 2025 |
| 105 | Algeria | 15 946 | 2025 |
| 106 | Bhutan | 15 591 | 2025 |
| 107 | Viet Nam | 15 351 | 2025 |
| 108 | Indonesia | 15 159 | 2025 |
| 109 | Libya | 14 741 | 2025 |
| 110 | Ecuador | 14 467 | 2025 |
| 111 | Fiji | 14 036 | 2025 |
| 112 | South Africa | 13 947 | 2025 |
| 113 | Sri Lanka | 13 753 | 2024 |
| 114 | Iraq | 13 121 | 2025 |
| 115 | Guatemala | 12 980 | 2025 |
| 116 | Belize | 12 955 | 2025 |
| 117 | Tunisia | 12 946 | 2025 |
| 118 | El Salvador | 12 017 | 2025 |
| 119 | Jamaica | 11 689 | 2025 |
| 120 | Eswatini | 11 494 | 2025 |
| 121 | Uzbekistan | 11 263 | 2025 |
| 122 | Lebanon | 11 199 | 2025 |
| 123 | Bolivia | 11 043 | 2025 |
| 124 | Philippines | 11 000 | 2025 |
| 125 | Jordan | 10 779 | 2025 |
| 126 | Cabo Verde | 10 612 | 2025 |
| 127 | Namibia | 10 466 | 2025 |
| 128 | India | 10 397 | 2025 |
| 129 | Nauru | 10 127 | 2025 |
| 130 | Morocco | 9 856 | 2025 |
| 131 | Lao PDR | 8 867 | 2025 |
| 132 | Angola | 8 777 | 2025 |
| 133 | Bangladesh | 8 774 | 2025 |
| 134 | Nicaragua | 8 342 | 2025 |
| 135 | Nigeria | 8 143 | 2025 |
| 136 | Djibouti | 8 060 | 2025 |
| 137 | Kyrgyzstan | 8 005 | 2025 |
| 138 | Venezuela | 7 612 | 2025 |
| 139 | Mauritania | 7 545 | 2025 |
| 140 | Ghana | 7 358 | 2025 |
| 141 | Samoa | 7 199 | 2025 |
| 142 | Cambodia | 7 178 | 2025 |
| 143 | Côte d'Ivoire | 6 975 | 2025 |
| 144 | Tonga | 6 872 | 2025 |
| 145 | Zimbabwe | 6 821 | 2025 |
| 146 | Honduras | 6 718 | 2025 |
| 147 | Marshall Islands | 6 607 | 2025 |
| 148 | Kenya | 6 484 | 2025 |
| 149 | Pakistan | 5 992 | 2025 |
| 150 | Congo Republic | 5 572 | 2025 |
| 151 | Sao Tome and Principe | 5 497 | 2025 |
| 152 | Nepal | 5 280 | 2025 |
| 153 | Tajikistan | 5 269 | 2025 |
| 154 | Tuvalu | 5 237 | 2025 |
| 155 | Cameroon | 4 940 | 2025 |
| 156 | Senegal | 4 648 | 2025 |
| 157 | Myanmar | 4 312 | 2025 |
| 158 | Micronesia | 4 168 | 2025 |
| 159 | Benin | 4 065 | 2025 |
| 160 | Guinea | 4 055 | 2025 |
| 161 | West Bank and Gaza | 3 949 | 2024 |
| 162 | Ethiopia | 3 843 | 2025 |
| 163 | Zambia | 3 742 | 2025 |
| 164 | Tanzania | 3 720 | 2025 |
| 165 | Rwanda | 3 580 | 2025 |
| 166 | Comoros | 3 444 | 2025 |
| 167 | Vanuatu | 3 364 | 2025 |
| 168 | Uganda | 3 352 | 2025 |
| 169 | Timor-Leste | 3 329 | 2025 |
| 170 | Papua New Guinea | 3 258 | 2025 |
| 171 | Kiribati | 3 208 | 2025 |
| 172 | Sierra Leone | 3 169 | 2025 |
| 173 | Gambia | 3 130 | 2025 |
| 174 | Togo | 3 044 | 2025 |
| 175 | Mali | 2 973 | 2025 |
| 176 | Guinea-Bissau | 2 823 | 2025 |
| 177 | Chad | 2 805 | 2025 |
| 178 | Lesotho | 2 744 | 2025 |
| 179 | Burkina Faso | 2 614 | 2025 |
| 180 | Haiti | 2 562 | 2025 |
| 181 | Solomon Islands | 2 218 | 2025 |
| 182 | Sudan | 2 074 | 2025 |
| 183 | Afghanistan | 1 968 | 2025 |
| 184 | Niger | 1 801 | 2025 |
| 185 | Congo DR | 1 736 | 2025 |
| 186 | Madagascar | 1 734 | 2025 |
| 187 | Liberia | 1 691 | 2025 |
| 188 | Somalia | 1 628 | 2025 |
| 189 | Malawi | 1 502 | 2025 |
| 190 | Mozambique | 1 443 | 2025 |
| 191 | Yemen | 1 358 | 2025 |
| 192 | South Sudan | 1 253 | 2025 |
| 193 | Central African Republic | 1 228 | 2025 |
| 194 | Burundi | 849 | 2025 |
Chart
GDP per capita
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from:
1. The OECD Economic Outlook.
2. The IMF World Economic Outlook.
OECD data take precedence over IMF data when both are available for a given country.
1. The OECD Economic Outlook.
2. The IMF World Economic Outlook.
OECD data take precedence over IMF data when both are available for a given country.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.