Indicator
Fertility rate ranking
Highest and lowest
In 2025, the fertility rate (average number of births per woman) was highest in Chad, Somalia, and Congo DR, while the lowest values were recorded in Macau (China), Hong Kong (China), and Korea. The full ranking is shown below.
Full ranking
Fertility rate
Average number of births per woman
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | Chad | 5.94 | 2025 |
| 2 | Somalia | 5.91 | 2025 |
| 3 | Congo DR | 5.90 | 2025 |
| 4 | Central African Republic | 5.81 | 2025 |
| 5 | Niger | 5.79 | 2025 |
| 6 | Mali | 5.42 | 2025 |
| 7 | Angola | 4.95 | 2025 |
| 8 | Burundi | 4.68 | 2025 |
| 9 | Afghanistan | 4.66 | 2025 |
| 10 | Mozambique | 4.62 | 2025 |
| 11 | Mauritania | 4.56 | 2025 |
| 12 | Mayotte | 4.50 | 2025 |
| 13 | Tanzania | 4.47 | 2025 |
| 14 | Benin | 4.42 | 2025 |
| 15 | Yemen | 4.41 | 2025 |
| 16 | Nigeria | 4.30 | 2025 |
| 17 | Sudan | 4.19 | 2025 |
| 18 | Cameroon | 4.19 | 2025 |
| 19 | Côte d'Ivoire | 4.17 | 2025 |
| 20 | Togo | 4.07 | 2025 |
| 21 | Uganda | 4.06 | 2025 |
| 22 | Congo Republic | 4.05 | 2025 |
| 23 | Guinea | 4.04 | 2025 |
| 24 | Equatorial Guinea | 4.04 | 2025 |
| 25 | Burkina Faso | 4.00 | 2025 |
| 26 | Zambia | 3.97 | 2025 |
| 27 | Madagascar | 3.84 | 2025 |
| 28 | Ethiopia | 3.81 | 2025 |
| 29 | Gambia | 3.80 | 2025 |
| 30 | Liberia | 3.79 | 2025 |
| 31 | Comoros | 3.76 | 2025 |
| 32 | Samoa | 3.75 | 2025 |
| 33 | Senegal | 3.71 | 2025 |
| 34 | South Sudan | 3.71 | 2025 |
| 35 | Guinea-Bissau | 3.68 | 2025 |
| 36 | Zimbabwe | 3.62 | 2025 |
| 37 | Eritrea | 3.61 | 2025 |
| 38 | Sierra Leone | 3.61 | 2025 |
| 39 | Rwanda | 3.59 | 2025 |
| 40 | Gabon | 3.54 | 2025 |
| 41 | Vanuatu | 3.53 | 2025 |
| 42 | Malawi | 3.53 | 2025 |
| 43 | Sao Tome and Principe | 3.53 | 2025 |
| 44 | Pakistan | 3.50 | 2025 |
| 45 | Solomon Islands | 3.47 | 2025 |
| 46 | Uzbekistan | 3.45 | 2025 |
| 47 | Ghana | 3.30 | 2025 |
| 48 | French Guiana | 3.29 | 2025 |
| 49 | Nauru | 3.25 | 2025 |
| 50 | West Bank and Gaza | 3.19 | 2025 |
| 51 | Iraq | 3.17 | 2025 |
| 52 | Namibia | 3.17 | 2025 |
| 53 | Tuvalu | 3.14 | 2025 |
| 54 | Kenya | 3.12 | 2025 |
| 55 | Kiribati | 3.09 | 2025 |
| 56 | Tonga | 3.07 | 2025 |
| 57 | Papua New Guinea | 3.03 | 2025 |
| 58 | Tajikistan | 2.99 | 2025 |
| 59 | Kazakhstan | 2.95 | 2025 |
| 60 | Marshall Islands | 2.82 | 2025 |
| 61 | Israel | 2.75 | 2025 |
| 62 | Kyrgyzstan | 2.75 | 2025 |
| 63 | Guam | 2.71 | 2025 |
| 64 | Egypt | 2.71 | 2025 |
| 65 | Micronesia | 2.71 | 2025 |
| 66 | Eswatini | 2.68 | 2025 |
| 67 | Algeria | 2.67 | 2025 |
| 68 | Botswana | 2.66 | 2025 |
| 69 | Syrian Arab Republic | 2.66 | 2025 |
| 70 | Lesotho | 2.64 | 2025 |
| 71 | Saint Martin | 2.63 | 2025 |
| 72 | Turkmenistan | 2.63 | 2025 |
| 73 | Haiti | 2.59 | 2025 |
| 74 | Mongolia | 2.58 | 2025 |
| 75 | Djibouti | 2.58 | 2025 |
| 76 | Jordan | 2.57 | 2025 |
| 77 | Tokelau | 2.57 | 2025 |
| 78 | Timor-Leste | 2.56 | 2025 |
| 79 | Cambodia | 2.51 | 2025 |
| 80 | Bolivia | 2.50 | 2025 |
| 81 | Oman | 2.48 | 2025 |
| 82 | Niue | 2.46 | 2025 |
| 83 | Honduras | 2.45 | 2025 |
| 84 | Paraguay | 2.39 | 2025 |
| 85 | Guyana | 2.37 | 2025 |
| 86 | Lao PDR | 2.36 | 2025 |
| 87 | Saudi Arabia | 2.29 | 2025 |
| 88 | Northern Mariana Islands | 2.28 | 2025 |
| 89 | Guatemala | 2.26 | 2025 |
| 90 | Libya | 2.25 | 2025 |
| 91 | Fiji | 2.25 | 2025 |
| 92 | American Samoa | 2.25 | 2025 |
| 93 | Suriname | 2.21 | 2025 |
| 94 | Lebanon | 2.21 | 2025 |
| 95 | Faroe Islands | 2.20 | 2025 |
| 96 | Dominican Republic | 2.19 | 2025 |
| 97 | South Africa | 2.19 | 2025 |
| 98 | Morocco | 2.18 | 2025 |
| 99 | Nicaragua | 2.18 | 2025 |
| 100 | Western Sahara | 2.15 | 2025 |
| 101 | Réunion | 2.13 | 2025 |
| 102 | Bangladesh | 2.11 | 2025 |
| 103 | Indonesia | 2.10 | 2025 |
| 104 | Monaco | 2.09 | 2025 |
| 105 | Panama | 2.09 | 2025 |
| 106 | Seychelles | 2.08 | 2025 |
| 107 | Myanmar | 2.08 | 2025 |
| 108 | Virgin Islands (U.S.) | 2.07 | 2025 |
| 109 | Venezuela | 2.06 | 2025 |
| 110 | Guadeloupe | 2.05 | 2025 |
| 111 | Belize | 2.01 | 2025 |
| 112 | Cook Islands | 2.00 | 2025 |
| 113 | Martinique | 1.97 | 2025 |
| 114 | New Caledonia | 1.95 | 2025 |
| 115 | India | 1.94 | 2025 |
| 116 | Peru | 1.94 | 2025 |
| 117 | Sri Lanka | 1.94 | 2025 |
| 118 | Nepal | 1.94 | 2025 |
| 119 | Greenland | 1.91 | 2025 |
| 120 | Gibraltar | 1.88 | 2025 |
| 121 | Viet Nam | 1.88 | 2025 |
| 122 | Philippines | 1.88 | 2025 |
| 123 | Mexico | 1.87 | 2025 |
| 124 | Palau | 1.86 | 2025 |
| 125 | Tunisia | 1.80 | 2025 |
| 126 | Montenegro | 1.80 | 2025 |
| 127 | Ecuador | 1.79 | 2025 |
| 128 | Georgia | 1.79 | 2025 |
| 129 | Bahrain | 1.78 | 2025 |
| 130 | North Korea | 1.77 | 2025 |
| 131 | El Salvador | 1.75 | 2025 |
| 132 | Saint Vincent and the Grenadines | 1.75 | 2025 |
| 133 | Bulgaria | 1.74 | 2025 |
| 134 | Moldova | 1.72 | 2025 |
| 135 | Armenia | 1.71 | 2025 |
| 136 | Brunei Darussalam | 1.71 | 2025 |
| 137 | Romania | 1.71 | 2025 |
| 138 | Barbados | 1.70 | 2025 |
| 139 | Qatar | 1.70 | 2025 |
| 140 | Falkland Islands (Malvinas) | 1.69 | 2025 |
| 141 | Iran | 1.67 | 2025 |
| 142 | Azerbaijan | 1.66 | 2025 |
| 143 | New Zealand | 1.65 | 2025 |
| 144 | Saint Helena | 1.64 | 2025 |
| 145 | Australia | 1.64 | 2025 |
| 146 | France | 1.64 | 2025 |
| 147 | United States | 1.62 | 2025 |
| 148 | Türkiye | 1.62 | 2025 |
| 149 | Colombia | 1.62 | 2025 |
| 150 | Aruba | 1.60 | 2025 |
| 151 | Brazil | 1.60 | 2025 |
| 152 | Ireland | 1.60 | 2025 |
| 153 | Slovenia | 1.58 | 2025 |
| 154 | Antigua and Barbuda | 1.58 | 2025 |
| 155 | Slovak Republic | 1.57 | 2025 |
| 156 | Maldives | 1.55 | 2025 |
| 157 | Liechtenstein | 1.54 | 2025 |
| 158 | United Kingdom | 1.54 | 2025 |
| 159 | Isle of Man | 1.53 | 2025 |
| 160 | Malaysia | 1.53 | 2025 |
| 161 | Trinidad and Tobago | 1.52 | 2025 |
| 162 | Denmark | 1.52 | 2025 |
| 163 | Portugal | 1.52 | 2025 |
| 164 | Cayman Islands | 1.51 | 2025 |
| 165 | Saint Kitts and Nevis | 1.51 | 2025 |
| 166 | Argentina | 1.50 | 2025 |
| 167 | Serbia | 1.50 | 2025 |
| 168 | Iceland | 1.50 | 2025 |
| 169 | Bosnia and Herzegovina | 1.50 | 2025 |
| 170 | Kuwait | 1.50 | 2025 |
| 171 | Cabo Verde | 1.50 | 2025 |
| 172 | Hungary | 1.50 | 2025 |
| 173 | French Polynesia | 1.48 | 2025 |
| 174 | Croatia | 1.47 | 2025 |
| 175 | Dominica | 1.47 | 2025 |
| 176 | North Macedonia | 1.47 | 2025 |
| 177 | Czechia | 1.47 | 2025 |
| 178 | Russia | 1.46 | 2025 |
| 179 | Grenada | 1.46 | 2025 |
| 180 | Germany | 1.46 | 2025 |
| 181 | Cuba | 1.45 | 2025 |
| 182 | Bonaire - Saba - Saint Eustatius | 1.45 | 2025 |
| 183 | Montserrat | 1.45 | 2025 |
| 184 | Switzerland | 1.44 | 2025 |
| 185 | Turks and Caicos Islands | 1.44 | 2025 |
| 186 | Netherlands | 1.44 | 2025 |
| 187 | Sweden | 1.44 | 2025 |
| 188 | Bhutan | 1.44 | 2025 |
| 189 | Sint Maarten | 1.43 | 2025 |
| 190 | Norway | 1.42 | 2025 |
| 191 | Bermuda | 1.41 | 2025 |
| 192 | Luxembourg | 1.40 | 2025 |
| 193 | Wallis and Futuna | 1.40 | 2025 |
| 194 | Belgium | 1.39 | 2025 |
| 195 | Uruguay | 1.39 | 2025 |
| 196 | Jersey | 1.38 | 2025 |
| 197 | Saint Lucia | 1.38 | 2025 |
| 198 | Estonia | 1.37 | 2025 |
| 199 | Bailiwick of Guernsey | 1.37 | 2025 |
| 200 | Cyprus | 1.37 | 2025 |
| 201 | Bahamas | 1.36 | 2025 |
| 202 | Anguilla | 1.35 | 2025 |
| 203 | Latvia | 1.35 | 2025 |
| 204 | Greece | 1.34 | 2025 |
| 205 | Jamaica | 1.34 | 2025 |
| 206 | Canada | 1.33 | 2025 |
| 207 | Albania | 1.33 | 2025 |
| 208 | Austria | 1.33 | 2025 |
| 209 | Costa Rica | 1.31 | 2025 |
| 210 | Poland | 1.31 | 2025 |
| 211 | Finland | 1.30 | 2025 |
| 212 | Saint Pierre and Miquelon | 1.28 | 2025 |
| 213 | Spain | 1.23 | 2025 |
| 214 | Japan | 1.23 | 2025 |
| 215 | Belarus | 1.22 | 2025 |
| 216 | Lithuania | 1.22 | 2025 |
| 217 | Italy | 1.21 | 2025 |
| 218 | Mauritius | 1.21 | 2025 |
| 219 | United Arab Emirates | 1.21 | 2025 |
| 220 | Thailand | 1.19 | 2025 |
| 221 | San Marino | 1.16 | 2025 |
| 222 | Chile | 1.13 | 2025 |
| 223 | Malta | 1.11 | 2025 |
| 224 | Andorra | 1.10 | 2025 |
| 225 | Curaçao | 1.07 | 2025 |
| 226 | British Virgin Islands | 1.06 | 2025 |
| 227 | China | 1.02 | 2025 |
| 228 | Holy See | 1.00 | 2025 |
| 229 | Ukraine | 1.00 | 2025 |
| 230 | Singapore | 0.96 | 2025 |
| 231 | Puerto Rico | 0.94 | 2025 |
| 232 | Chinese Taipei | 0.86 | 2025 |
| 233 | Saint Barthélemy | 0.83 | 2025 |
| 234 | Korea | 0.75 | 2025 |
| 235 | Hong Kong (China) | 0.73 | 2025 |
| 236 | Macau (China) | 0.69 | 2025 |
Chart
Fertility rate
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from the United Nations (UN) World Population Prospects database.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.