Indicator
Cumulative inflation ranking
Highest and lowest
In 2025, the cumulative inflation since 2010 was highest in Venezuela, Zimbabwe, and Sudan, while the lowest values were recorded in Switzerland, Liechtenstein, and Brunei Darussalam. The full ranking is shown below.
Full ranking
Cumulative inflation
Total growth (%) of consumer prices since 2010
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | Venezuela | 52 761 347 360 885.9 | 2025 |
| 2 | Zimbabwe | 1 847 723.6 | 2025 |
| 3 | Sudan | 393 241.3 | 2025 |
| 4 | Lebanon | 8 781.7 | 2025 |
| 5 | Iran | 4 150.3 | 2025 |
| 6 | Suriname | 1 756.2 | 2025 |
| 7 | Türkiye | 1 684.4 | 2025 |
| 8 | Malawi | 1 185.1 | 2025 |
| 9 | Angola | 1 138.6 | 2025 |
| 10 | Ethiopia | 1 093.6 | 2025 |
| 11 | Haiti | 767.4 | 2025 |
| 12 | Nigeria | 760.3 | 2025 |
| 13 | Ghana | 743.3 | 2025 |
| 14 | Belarus | 700.6 | 2025 |
| 15 | Sierra Leone | 671.7 | 2025 |
| 16 | Egypt | 607.1 | 2025 |
| 17 | Burundi | 415.4 | 2025 |
| 18 | Ukraine | 415.3 | 2025 |
| 19 | Uzbekistan | 407.2 | 2025 |
| 20 | Myanmar | 396.3 | 2025 |
| 21 | Liberia | 396.0 | 2025 |
| 22 | Zambia | 393.4 | 2025 |
| 23 | Congo DR | 354.3 | 2025 |
| 24 | Pakistan | 317.6 | 2025 |
| 25 | Guinea | 311.1 | 2025 |
| 26 | Sao Tome and Principe | 294.1 | 2025 |
| 27 | Kazakhstan | 246.4 | 2025 |
| 28 | Mongolia | 224.7 | 2025 |
| 29 | Lao PDR | 217.2 | 2025 |
| 30 | Gambia | 209.1 | 2025 |
| 31 | Uruguay | 204.2 | 2025 |
| 32 | Moldova | 199.6 | 2025 |
| 33 | Sri Lanka | 197.0 | 2024 |
| 34 | Libya | 189.3 | 2025 |
| 35 | Russia | 182.9 | 2025 |
| 36 | Madagascar | 180.8 | 2025 |
| 37 | Bangladesh | 180.5 | 2025 |
| 38 | Turkmenistan | 167.8 | 2025 |
| 39 | Kenya | 167.5 | 2025 |
| 40 | Kyrgyzstan | 165.7 | 2025 |
| 41 | Nepal | 165.2 | 2025 |
| 42 | Mozambique | 158.4 | 2025 |
| 43 | Tajikistan | 149.5 | 2025 |
| 44 | Brazil | 134.4 | 2025 |
| 45 | Jamaica | 133.2 | 2025 |
| 46 | Tanzania | 131.5 | 2025 |
| 47 | Tunisia | 131.5 | 2025 |
| 48 | Azerbaijan | 129.9 | 2025 |
| 49 | Bhutan | 129.1 | 2025 |
| 50 | India | 129.0 | 2025 |
| 51 | Uganda | 127.8 | 2025 |
| 52 | Nicaragua | 126.6 | 2025 |
| 53 | Rwanda | 122.2 | 2025 |
| 54 | Lesotho | 121.6 | 2025 |
| 55 | Eswatini | 112.0 | 2025 |
| 56 | West Bank and Gaza | 111.0 | 2025 |
| 57 | Algeria | 109.5 | 2025 |
| 58 | South Africa | 109.1 | 2025 |
| 59 | Serbia | 108.4 | 2025 |
| 60 | Honduras | 106.9 | 2025 |
| 61 | Colombia | 106.4 | 2025 |
| 62 | Botswana | 102.9 | 2025 |
| 63 | Namibia | 102.7 | 2025 |
| 64 | Bolivia | 97.7 | 2025 |
| 65 | Viet Nam | 96.0 | 2025 |
| 66 | Papua New Guinea | 93.2 | 2025 |
| 67 | Hungary | 92.1 | 2025 |
| 68 | Mexico | 91.5 | 2025 |
| 69 | Paraguay | 90.4 | 2025 |
| 70 | Romania | 90.1 | 2025 |
| 71 | Dominican Republic | 86.2 | 2025 |
| 72 | Georgia | 85.5 | 2025 |
| 73 | Estonia | 84.8 | 2025 |
| 74 | Chile | 84.1 | 2025 |
| 75 | Guatemala | 82.4 | 2025 |
| 76 | Iceland | 79.8 | 2025 |
| 77 | Tonga | 79.0 | 2025 |
| 78 | Central African Republic | 78.0 | 2025 |
| 79 | Timor-Leste | 76.9 | 2025 |
| 80 | Mauritius | 76.7 | 2025 |
| 81 | Indonesia | 75.7 | 2025 |
| 82 | Afghanistan | 71.5 | 2025 |
| 83 | Mauritania | 70.8 | 2025 |
| 84 | Poland | 69.4 | 2025 |
| 85 | Lithuania | 68.8 | 2025 |
| 86 | Czechia | 66.8 | 2025 |
| 87 | Tuvalu | 66.0 | 2025 |
| 88 | Trinidad and Tobago | 65.3 | 2025 |
| 89 | Solomon Islands | 65.0 | 2025 |
| 90 | Peru | 63.6 | 2025 |
| 91 | Slovak Republic | 62.8 | 2025 |
| 92 | Philippines | 62.6 | 2025 |
| 93 | Latvia | 62.3 | 2025 |
| 94 | Palau | 60.8 | 2025 |
| 95 | Armenia | 60.4 | 2025 |
| 96 | North Macedonia | 59.5 | 2025 |
| 97 | Nauru | 58.6 | 2025 |
| 98 | Montenegro | 57.2 | 2025 |
| 99 | Comoros | 55.7 | 2025 |
| 100 | United Kingdom | 54.7 | 2025 |
| 101 | Austria | 54.2 | 2025 |
| 102 | Vanuatu | 54.0 | 2025 |
| 103 | Maldives | 53.8 | 2025 |
| 104 | Cambodia | 53.3 | 2025 |
| 105 | Cameroon | 52.8 | 2025 |
| 106 | Macau (China) | 49.7 | 2025 |
| 107 | Norway | 49.6 | 2025 |
| 108 | Samoa | 49.2 | 2025 |
| 109 | Croatia | 48.9 | 2025 |
| 110 | Equatorial Guinea | 48.5 | 2025 |
| 111 | Australia | 48.5 | 2025 |
| 112 | Fiji | 47.8 | 2025 |
| 113 | United States | 47.8 | 2025 |
| 114 | Netherlands | 47.6 | 2025 |
| 115 | Seychelles | 47.5 | 2025 |
| 116 | Bulgaria | 47.4 | 2025 |
| 117 | Hong Kong (China) | 47.2 | 2025 |
| 118 | Belgium | 47.1 | 2025 |
| 119 | Barbados | 46.5 | 2025 |
| 120 | Micronesia | 45.1 | 2025 |
| 121 | New Zealand | 44.9 | 2025 |
| 122 | Albania | 44.2 | 2025 |
| 123 | Antigua and Barbuda | 44.2 | 2025 |
| 124 | Congo Republic | 44.0 | 2025 |
| 125 | Iraq | 43.5 | 2025 |
| 126 | Costa Rica | 43.0 | 2025 |
| 127 | Germany | 42.4 | 2025 |
| 128 | Guyana | 42.2 | 2025 |
| 129 | Guinea-Bissau | 42.0 | 2025 |
| 130 | Canada | 41.0 | 2025 |
| 131 | Togo | 40.6 | 2025 |
| 132 | Jordan | 40.4 | 2025 |
| 133 | Gabon | 40.0 | 2025 |
| 134 | Luxembourg | 39.9 | 2025 |
| 135 | Slovenia | 39.6 | 2025 |
| 136 | Côte d'Ivoire | 38.2 | 2025 |
| 137 | Burkina Faso | 37.8 | 2025 |
| 138 | Sweden | 37.3 | 2025 |
| 139 | Malta | 37.2 | 2025 |
| 140 | Marshall Islands | 36.6 | 2025 |
| 141 | Senegal | 36.2 | 2025 |
| 142 | Bosnia and Herzegovina | 35.8 | 2025 |
| 143 | Mali | 35.1 | 2025 |
| 144 | Korea | 35.0 | 2025 |
| 145 | Spain | 34.6 | 2025 |
| 146 | Malaysia | 34.6 | 2025 |
| 147 | Saudi Arabia | 34.5 | 2025 |
| 148 | Singapore | 34.4 | 2025 |
| 149 | Finland | 34.3 | 2025 |
| 150 | Italy | 34.3 | 2025 |
| 151 | Ecuador | 34.0 | 2025 |
| 152 | Portugal | 33.9 | 2025 |
| 153 | Djibouti | 33.2 | 2025 |
| 154 | China | 32.5 | 2025 |
| 155 | France | 32.3 | 2025 |
| 156 | Kiribati | 32.2 | 2025 |
| 157 | Cabo Verde | 31.1 | 2025 |
| 158 | San Marino | 31.0 | 2025 |
| 159 | Bahamas | 30.5 | 2025 |
| 160 | Morocco | 30.1 | 2025 |
| 161 | El Salvador | 29.3 | 2025 |
| 162 | Andorra | 29.1 | 2025 |
| 163 | Saint Vincent and the Grenadines | 29.0 | 2025 |
| 164 | Denmark | 28.9 | 2025 |
| 165 | Saint Lucia | 28.5 | 2025 |
| 166 | Panama | 28.4 | 2025 |
| 167 | Niger | 27.9 | 2025 |
| 168 | Belize | 27.1 | 2025 |
| 169 | Qatar | 26.8 | 2025 |
| 170 | Ireland | 26.6 | 2025 |
| 171 | Israel | 26.0 | 2025 |
| 172 | Dominica | 25.7 | 2025 |
| 173 | Puerto Rico | 25.0 | 2025 |
| 174 | Cyprus | 24.2 | 2025 |
| 175 | Greece | 23.7 | 2025 |
| 176 | Benin | 23.6 | 2025 |
| 177 | United Arab Emirates | 22.9 | 2025 |
| 178 | Thailand | 22.4 | 2025 |
| 179 | Chinese Taipei | 21.9 | 2025 |
| 180 | Oman | 21.3 | 2025 |
| 181 | Bahrain | 20.6 | 2025 |
| 182 | Aruba | 20.5 | 2025 |
| 183 | Chad | 19.9 | 2025 |
| 184 | Japan | 18.0 | 2025 |
| 185 | Grenada | 16.3 | 2025 |
| 186 | Saint Kitts and Nevis | 13.5 | 2025 |
| 187 | Brunei Darussalam | 6.1 | 2025 |
| 188 | Liechtenstein | 5.7 | 2025 |
| 189 | Switzerland | 5.7 | 2025 |
Chart
Cumulative inflation
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from the IMF World Economic Outlook.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.